Welcome,Our Dear Friends! Enjoy Most Comprehensive Global Trade Data Here!
Language:  
    United Kingdom Importer List Data
www.google.co.uk  |  United Kingdom on Wikipedia
  Update Status of United Kingdom Importer List Data
 Data Volume  Total Records  Total FOB  Total CIF  Total Weight  Different Importers  Different Exporters
 202503 465,733 N/A N/A N/A 105,106 N/A
 202502 444,745 N/A N/A N/A 102,691 N/A
 202501 425,989 N/A N/A N/A 100,290 N/A
 202412 415,182 N/A N/A N/A 100,310 N/A
 202411 465,297 N/A N/A N/A 108,125 N/A
 202410 487,260 N/A N/A N/A 111,214 N/A
 202409 442,861 N/A N/A N/A 103,443 N/A
 202408 448,626 N/A N/A N/A 103,792 N/A
 202407 457,663 N/A N/A N/A 105,251 N/A
 202406 466,948 N/A N/A N/A 107,593 N/A
 202405 439,310 N/A N/A N/A 103,062 N/A
 202404 450,767 N/A N/A N/A 103,806 N/A
 202403 447,254 N/A N/A N/A 101,350 N/A
 202402 439,050 N/A N/A N/A 99,238 N/A
 202401 420,477 N/A N/A N/A 95,363 N/A
 202312 405,548 N/A N/A N/A 95,832 N/A
 202311 455,696 N/A N/A N/A 103,791 N/A
 202310 469,444 N/A N/A N/A 105,987 N/A
 202309 444,287 N/A N/A N/A 101,473 N/A
 202308 444,069 N/A N/A N/A 100,636 N/A
 202307 449,390 N/A N/A N/A 101,778 N/A
 202306 458,511 N/A N/A N/A 103,985 N/A
 202305 457,144 N/A N/A N/A 104,553 N/A
 202304 421,097 N/A N/A N/A 98,859 N/A
 202303 465,037 N/A N/A N/A 103,032 N/A
 202302 439,902 N/A N/A N/A 98,693 N/A
 202301 418,264 N/A N/A N/A 94,939 N/A
 202212 427,053 N/A N/A N/A 98,345 N/A
 202211 452,279 N/A N/A N/A 103,281 N/A
 202210 440,704 N/A N/A N/A 101,161 N/A
 202209 434,168 N/A N/A N/A 99,414 N/A
 202208 429,624 N/A N/A N/A 97,336 N/A
 202207 441,924 N/A N/A N/A 99,810 N/A
 202206 441,545 N/A N/A N/A 100,954 N/A
 202205 453,506 N/A N/A N/A 102,550 N/A
 202204 426,631 N/A N/A N/A 98,138 N/A
 202203 474,404 N/A N/A N/A 105,311 N/A
 202202 429,708 N/A N/A N/A 96,710 N/A
 202201 416,180 N/A N/A N/A 94,824 N/A
 202112 182,993 N/A N/A N/A 54,734 N/A
 202111 199,170 N/A N/A N/A 56,946 N/A
 202110 189,197 N/A N/A N/A 54,645 N/A
 202109 189,252 N/A N/A N/A 54,447 N/A
 202108 189,290 N/A N/A N/A 54,497 N/A
 202107 191,004 N/A N/A N/A 55,149 N/A
 202106 187,907 N/A N/A N/A 55,666 N/A
 202105 180,001 N/A N/A N/A 53,961 N/A
 202104 177,667 N/A N/A N/A 52,730 N/A
 202103 186,166 N/A N/A N/A 53,730 N/A
 202102 164,916 N/A N/A N/A 48,630 N/A
 202101 161,612 N/A N/A N/A 48,424 N/A
 202012 169,942 N/A N/A N/A 51,245 N/A
 202011 177,034 N/A N/A N/A 52,020 N/A
 202010 180,741 N/A N/A N/A 52,507 N/A
 202009 179,490 N/A N/A N/A 52,445 N/A
 202008 165,553 N/A N/A N/A 50,082 N/A
 202007 173,028 N/A N/A N/A 51,853 N/A
 202006 152,819 N/A N/A N/A 46,978 N/A
 202005 132,489 N/A N/A N/A 41,061 N/A
 202004 130,179 N/A N/A N/A 37,469 N/A
 202003 155,081 N/A N/A N/A 45,191 N/A
 202002 156,939 N/A N/A N/A 44,083 N/A
 202001 179,766 N/A N/A N/A 49,236 N/A
 201912 157,963 N/A N/A N/A 46,674 N/A
 201911 177,452 N/A N/A N/A 50,283 N/A
 201910 190,328 N/A N/A N/A 52,505 N/A
 201909 181,589 N/A N/A N/A 50,071 N/A
 201908 178,925 N/A N/A N/A 49,151 N/A
 201907 186,527 N/A N/A N/A 51,799 N/A
 201906 175,825 N/A N/A N/A 49,675 N/A
 201905 181,480 N/A N/A N/A 51,259 N/A
 201904 167,444 N/A N/A N/A 47,634 N/A
 201903 172,385 N/A N/A N/A 47,783 N/A
 201902 163,720 N/A N/A N/A 44,690 N/A
 201901 179,737 N/A N/A N/A 47,713 N/A
 201812 157,856 N/A N/A N/A 45,393 N/A
 201811 177,598 N/A N/A N/A 48,644 N/A
 201810 186,166 N/A N/A N/A 49,564 N/A
 201809 166,440 N/A N/A N/A 45,158 N/A
 201808 175,669 N/A N/A N/A 47,508 N/A
 201807 175,876 N/A N/A N/A 47,805 N/A
 201806 167,661 N/A N/A N/A 46,842 N/A
 201805 170,233 N/A N/A N/A 47,376 N/A
 201804 152,893 N/A N/A N/A 43,873 N/A
 201803 169,199 N/A N/A N/A 46,083 N/A
 201802 156,621 N/A N/A N/A 43,551 N/A
 201801 171,043 N/A N/A N/A 45,556 N/A
 201712 154,842 N/A N/A N/A 43,634 N/A
 201711 170,931 N/A N/A N/A 46,622 N/A
 201710 175,760 N/A N/A N/A 46,890 N/A
 201709 172,269 N/A N/A N/A 45,423 N/A
 201708 175,245 N/A N/A N/A 46,131 N/A
 201707 169,632 N/A N/A N/A 45,592 N/A
 201706 171,639 N/A N/A N/A 46,203 N/A
 201705 173,440 N/A N/A N/A 46,891 N/A
 201704 158,781 N/A N/A N/A 43,825 N/A
 201703 169,742 N/A N/A N/A 45,941 N/A
 201702 153,521 N/A N/A N/A 41,991 N/A
 201701 166,995 N/A N/A N/A 43,828 N/A
 201612 166,325 N/A N/A N/A 45,127 N/A
 201611 176,057 N/A N/A N/A 46,824 N/A
 201610 176,493 N/A N/A N/A 46,338 N/A
 201609 175,749 N/A N/A N/A 45,983 N/A
 201608 177,155 N/A N/A N/A 46,226 N/A
 201607 169,788 N/A N/A N/A 45,287 N/A
 201606 172,615 N/A N/A N/A 46,970 N/A
 201605 169,584 N/A N/A N/A 46,247 N/A
 201604 164,180 N/A N/A N/A 44,821 N/A
 201603 168,094 N/A N/A N/A 45,441 N/A
 201602 163,499 N/A N/A N/A 43,648 N/A
 201601 163,883 N/A N/A N/A 43,079 N/A
 201512 154,850 N/A N/A N/A 43,670 N/A
 201511 165,268 N/A N/A N/A 45,568 N/A
 201510 173,673 N/A N/A N/A 46,152 N/A
 201509 168,981 N/A N/A N/A 45,300 N/A
 201508 165,958 N/A N/A N/A 44,416 N/A
 201507 171,444 N/A N/A N/A 45,808 N/A
 201506 167,671 N/A N/A N/A 46,045 N/A
 201505 161,768 N/A N/A N/A 44,958 N/A
 201504 151,783 N/A N/A N/A 43,633 N/A
 201503 170,561 N/A N/A N/A 45,741 N/A
 201502 157,572 N/A N/A N/A 42,938 N/A
 201501 158,389 N/A N/A N/A 42,744 N/A
 201412 152,308 N/A N/A N/A 42,958 N/A
 201411 165,042 N/A N/A N/A 45,168 N/A
 201410 170,722 N/A N/A N/A 45,502 N/A
 201409 166,266 N/A N/A N/A 44,706 N/A
 201408 162,875 N/A N/A N/A 43,507 N/A
 201407 167,693 N/A N/A N/A 45,340 N/A
 201406 162,292 N/A N/A N/A 1 N/A
 201405 162,218 N/A N/A N/A 44,684 N/A
 201404 154,577 N/A N/A N/A 43,436 N/A
 201403 156,298 N/A N/A N/A 43,449 N/A
 201402 145,691 N/A N/A N/A 40,312 N/A
 201401 157,096 N/A N/A N/A 42,194 N/A
 201312 144,173 N/A N/A N/A 41,304 N/A
 201311 157,920 N/A N/A N/A 43,646 N/A
 201310 165,288 N/A N/A N/A 44,511 N/A
 201309 158,964 N/A N/A N/A 42,795 N/A
 201308 160,410 N/A N/A N/A 43,268 N/A
 201307 161,153 N/A N/A N/A 44,070 N/A
 201306 154,332 N/A N/A N/A 43,231 N/A
 201305 155,707 N/A N/A N/A 43,590 N/A
 201304 147,473 N/A N/A N/A 42,393 N/A
 201303 149,838 N/A N/A N/A 41,963 N/A
 201302 144,921 N/A N/A N/A 40,299 N/A
 201301 150,960 N/A N/A N/A 41,318 N/A
 201212 132,845 N/A N/A N/A 39,678 N/A
 201211 144,889 N/A N/A N/A 41,687 N/A
 201210 152,915 N/A N/A N/A 42,798 N/A
 201209 145,956 N/A N/A N/A 40,951 N/A
 201208 152,110 N/A N/A N/A 41,890 N/A
 201207 150,759 N/A N/A N/A 42,656 N/A
 201206 143,642 N/A N/A N/A 41,526 N/A
 201205 151,177 N/A N/A N/A 43,237 N/A
 201204 142,550 N/A N/A N/A 41,578 N/A
 201203 136,441 N/A N/A N/A 40,516 N/A
 201202 140,459 N/A N/A N/A 39,887 N/A
 201201 142,974 N/A N/A N/A 39,669 N/A
All Countries with Trade Data Available

Follow Us Online:

VIEW YOUR PORTAL ON ZYDEE.COM


SUMMARY OF ZYDEE DATABASE

Total Shipments: 213,098,402
No of Global Buyers: 1,098,402
No of Global Suppliers: 1,098,402

YOU MAY CONTACT US BY:

Phone: (800)759-2728 (USA Local Only)

Email: Temporarily Unavailable

Skype: Temporarily Unavailable


Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)

Global Header Office

21821 Hilltop Suite #18, Southfield

Michigan 48033, United States

Most Popular Trade Databases
                 
                 
                 
Subscribe Our Newsletter
Your Name
Your Email
Business Name
Major Products
CHECK OUT THE ARCHIVE